15/20b- 11
CHRYSAOR PRODUCTION (U.K.) LIMITED|
Qd 15 / Blk 20|
Spud 1992-08-09
15/20b- 11
Original
Abandoned Phase 3
51 stations | Max MD 2114.1 m
/ TVDSS 2046.8 m
Datum: Rotary Table
@ 33.223 m
Water depth: 148.44 m
Source file:
G:/NSTA_BigFiles/OGA_Batch_Unzipped/UK_15/15_20b- 11/WELL...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -33.223 | 33.223 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 230.429 | 0.0000 | 71.5000 | -- | 230.429 | 197.206 | -197.206 | 0.000 | 0.000 | 0.0000 | 0.0000 | 9.3087 | |
| 2 | 387.401 | 0.5000 | 65.6000 | -- | 387.399 | 354.176 | -354.176 | 0.283 | 0.624 | 0.5000 | 0.0956 | 1.1276 | |
| 3 | 558.698 | 0.7500 | 4.4800 | -- | 558.688 | 525.465 | -525.465 | 1.709 | 1.392 | 0.6710 | 0.0438 | 10.7042 | |
| 4 | 701.345 | 0.7500 | 56.4200 | -- | 701.324 | 668.101 | -668.101 | 3.157 | 2.243 | 0.6568 | 0.0000 | 10.9235 | |
| 5 | 857.098 | 0.0900 | 63.7400 | -- | 857.071 | 823.848 | -823.848 | 3.774 | 3.202 | 0.6608 | 0.1271 | 1.4099 | |
| 6 | 871.423 | 0.9000 | 20.7000 | -- | 871.396 | 838.173 | -838.173 | 3.885 | 3.252 | 0.8365 | 1.6963 | 90.1324 | |
| 7 | 899.160 | 2.5000 | 53.7000 | -- | 899.120 | 865.897 | -865.897 | 4.447 | 3.816 | 1.8127 | 1.7306 | 35.6927 | |
| 8 | 927.811 | 4.5000 | 64.7000 | -- | 927.717 | 894.494 | -894.494 | 5.297 | 5.336 | 2.1007 | 2.0942 | 11.5178 | |
| 9 | 955.853 | 5.4000 | 69.2000 | -- | 955.654 | 922.431 | -922.431 | 6.236 | 7.564 | 0.9795 | 0.9629 | 4.8143 | |
| 10 | 984.199 | 6.9000 | 71.3000 | -- | 983.836 | 950.613 | -950.613 | 7.255 | 10.424 | 1.5165 | 1.5875 | 2.2225 | |
| 11 | 1012.546 | 8.6000 | 71.3000 | -- | 1011.923 | 978.700 | -978.700 | 8.481 | 14.045 | 1.7000 | 1.7992 | 0.0000 | |
| 12 | 1041.197 | 9.6000 | 73.1000 | -- | 1040.213 | 1006.990 | -1006.990 | 9.862 | 18.360 | 1.0396 | 1.0471 | 1.8847 | |
| 13 | 1069.848 | 10.5000 | 73.8000 | -- | 1068.424 | 1035.201 | -1035.201 | 11.285 | 23.153 | 0.9082 | 0.9424 | 0.7330 | |
| 14 | 1098.499 | 11.7000 | 72.7000 | -- | 1096.539 | 1063.316 | -1063.316 | 12.877 | 28.433 | 1.2185 | 1.2565 | 1.1518 | |
| 15 | 1127.150 | 12.3000 | 71.3000 | -- | 1124.564 | 1091.341 | -1091.341 | 14.720 | 34.098 | 0.6668 | 0.6282 | 1.4659 | |
| 16 | 1155.802 | 13.7000 | 70.6000 | -- | 1152.480 | 1119.257 | -1119.257 | 16.825 | 40.189 | 1.4088 | 1.4659 | 0.7330 | |
| 17 | 1184.453 | 14.5000 | 72.0000 | -- | 1180.268 | 1147.045 | -1147.045 | 19.061 | 46.801 | 0.8696 | 0.8377 | 1.4659 | |
| 18 | 1213.104 | 14.4000 | 72.0000 | -- | 1208.013 | 1174.790 | -1174.790 | 21.270 | 53.600 | 0.1000 | 0.1047 | 0.0000 | |
| 19 | 1241.450 | 14.2000 | 72.0000 | -- | 1235.481 | 1202.258 | -1202.258 | 23.434 | 60.259 | 0.2000 | 0.2117 | 0.0000 | |
| 20 | 1270.102 | 14.9000 | 70.6000 | -- | 1263.213 | 1229.990 | -1229.990 | 25.743 | 67.076 | 0.7833 | 0.7330 | 1.4659 | |
| 21 | 1298.448 | 16.1000 | 72.7000 | -- | 1290.529 | 1257.306 | -1257.306 | 28.123 | 74.266 | 1.3246 | 1.2700 | 2.2225 | |
| 22 | 1326.794 | 17.4000 | 73.1000 | -- | 1317.672 | 1284.449 | -1284.449 | 30.524 | 82.075 | 1.3051 | 1.3758 | 0.4233 | |
| 23 | 1355.750 | 17.6000 | 73.8000 | -- | 1345.288 | 1312.065 | -1312.065 | 33.003 | 90.421 | 0.2904 | 0.2072 | 0.7252 | |
| 24 | 1384.402 | 17.4000 | 73.8000 | -- | 1372.613 | 1339.390 | -1339.390 | 35.407 | 98.694 | 0.2000 | 0.2094 | 0.0000 | |
| 25 | 1412.443 | 17.3000 | 73.5000 | -- | 1399.378 | 1366.155 | -1366.155 | 37.761 | 106.719 | 0.1342 | 0.1070 | 0.3210 | |
| 26 | 1441.399 | 17.2000 | 73.8000 | -- | 1427.032 | 1393.809 | -1393.809 | 40.178 | 114.958 | 0.1338 | 0.1036 | 0.3108 | |
| 27 | 1470.050 | 17.4000 | 74.5000 | -- | 1454.387 | 1421.164 | -1421.164 | 42.505 | 123.154 | 0.2887 | 0.2094 | 0.7330 | |
| 28 | 1498.702 | 17.1000 | 74.5000 | -- | 1481.749 | 1448.526 | -1448.526 | 44.776 | 131.341 | 0.3000 | 0.3141 | 0.0000 | |
| 29 | 1526.438 | 16.5000 | 74.5000 | -- | 1508.302 | 1475.079 | -1475.079 | 46.918 | 139.067 | 0.6000 | 0.6490 | 0.0000 | |
| 30 | 1555.090 | 16.3000 | 75.6000 | -- | 1535.788 | 1502.565 | -1502.565 | 49.005 | 146.882 | 0.3694 | 0.2094 | 1.1518 | |
| 31 | 1583.741 | 16.5000 | 74.2000 | -- | 1563.273 | 1530.050 | -1530.050 | 51.113 | 154.691 | 0.4430 | 0.2094 | 1.4659 | |
| 32 | 1611.782 | 16.9000 | 72.0000 | -- | 1590.133 | 1556.910 | -1556.910 | 53.457 | 162.399 | 0.7480 | 0.4279 | 2.3536 | |
| 33 | 1639.214 | 15.8000 | 71.1000 | -- | 1616.455 | 1583.232 | -1583.232 | 55.899 | 169.725 | 1.1288 | 1.2030 | 0.9843 | |
| 34 | 1668.170 | 15.9000 | 71.0000 | -- | 1644.310 | 1611.087 | -1611.087 | 58.467 | 177.205 | 0.1037 | 0.1036 | 0.1036 | |
| 35 | 1697.126 | 16.1000 | 70.6000 | -- | 1672.144 | 1638.921 | -1638.921 | 61.092 | 184.742 | 0.2284 | 0.2072 | 0.4144 | |
| 36 | 1724.863 | 16.3000 | 71.0000 | -- | 1698.780 | 1665.557 | -1665.557 | 63.637 | 192.050 | 0.2290 | 0.2163 | 0.4326 | |
| 37 | 1753.514 | 15.8000 | 71.3000 | -- | 1726.314 | 1693.091 | -1693.091 | 66.196 | 199.546 | 0.5068 | 0.5235 | 0.3141 | |
| 38 | 1782.166 | 14.8000 | 69.9000 | -- | 1753.949 | 1720.726 | -1720.726 | 68.704 | 206.678 | 1.0660 | 1.0471 | 1.4659 | |
| 39 | 1810.817 | 13.5000 | 68.2000 | -- | 1781.731 | 1748.508 | -1748.508 | 71.204 | 213.220 | 1.3647 | 1.3612 | 1.7800 | |
| 40 | 1839.468 | 12.2000 | 69.9000 | -- | 1809.664 | 1776.441 | -1776.441 | 73.486 | 219.168 | 1.3537 | 1.3612 | 1.7800 | |
| 41 | 1867.205 | 11.2000 | 70.6000 | -- | 1836.824 | 1803.601 | -1803.601 | 75.388 | 224.461 | 1.0100 | 1.0816 | 0.7571 | |
| 42 | 1896.466 | 10.5000 | 70.3000 | -- | 1865.562 | 1832.339 | -1832.339 | 77.231 | 229.652 | 0.7023 | 0.7177 | 0.3076 | |
| 43 | 1925.117 | 10.5000 | 69.9000 | -- | 1893.733 | 1860.510 | -1860.510 | 79.008 | 234.561 | 0.0729 | 0.0000 | 0.4188 | |
| 44 | 1953.463 | 10.5000 | 70.6000 | -- | 1921.605 | 1888.382 | -1888.382 | 80.754 | 239.423 | 0.1276 | 0.0000 | 0.7408 | |
| 45 | 1982.419 | 9.4000 | 71.0000 | -- | 1950.125 | 1916.902 | -1916.902 | 82.400 | 244.147 | 1.1022 | 1.1397 | 0.4144 | |
| 46 | 2011.070 | 9.4000 | 71.3000 | -- | 1978.391 | 1945.168 | -1945.168 | 83.912 | 248.576 | 0.0490 | 0.0000 | 0.3141 | |
| 47 | 2039.417 | 9.4000 | 71.0000 | -- | 2006.357 | 1973.134 | -1973.134 | 85.408 | 252.957 | 0.0490 | 0.0000 | 0.3175 | |
| 48 | 2068.982 | 9.5000 | 71.3000 | -- | 2035.522 | 2002.299 | -2002.299 | 86.976 | 257.551 | 0.1115 | 0.1015 | 0.3044 | |
| 49 | 2088.490 | 9.3000 | 71.7000 | -- | 2054.767 | 2021.544 | -2021.544 | 87.987 | 260.573 | 0.2104 | 0.3076 | 0.6152 | |
| 50 | 2114.093 | 9.3000 | 71.7000 | -- | 2080.033 | 2046.810 | -2046.810 | 89.286 | 264.501 | 0.0000 | 0.0000 | 0.0000 |
15/20b- 11Y
Sidetrack Y
Abandoned Phase 3
-- Oil Well
87 stations | Max MD 2600.9 m
/ TVDSS 2525.4 m
Datum: Rotary Table
@ 33.223 m
Water depth: 148.44 m
Source file:
G:/NSTA_BigFiles/OGA_Batch_Unzipped/UK_15/15_20b- 11Y/WEL...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -33.223 | 33.223 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 230.429 | 0.0000 | 71.5000 | -- | 230.429 | 197.206 | -197.206 | 0.000 | 0.000 | 0.0000 | 0.0000 | 9.3087 | |
| 2 | 267.035 | 0.7400 | 71.2500 | -- | 267.034 | 233.811 | -233.811 | 0.076 | 0.224 | 0.7400 | 0.6065 | 0.2049 | |
| 3 | 295.717 | 0.6100 | 73.1100 | -- | 295.714 | 262.491 | -262.491 | 0.180 | 0.545 | 0.1318 | 0.1360 | 1.9455 | |
| 4 | 324.399 | 0.6400 | 79.4800 | -- | 324.394 | 291.171 | -291.171 | 0.253 | 0.849 | 0.0756 | 0.0314 | 6.6628 | |
| 5 | 352.715 | 0.5200 | 73.7000 | -- | 352.708 | 319.485 | -319.485 | 0.318 | 1.128 | 0.1334 | 0.1271 | 6.1238 | |
| 6 | 381.457 | 0.6100 | 66.1500 | -- | 381.450 | 348.227 | -348.227 | 0.417 | 1.393 | 0.1166 | 0.0939 | 7.8803 | |
| 7 | 410.169 | 0.5500 | 65.1700 | -- | 410.160 | 376.937 | -376.937 | 0.537 | 1.658 | 0.0608 | 0.0627 | 1.0240 | |
| 8 | 438.821 | 0.4900 | 58.4000 | -- | 438.810 | 405.587 | -405.587 | 0.659 | 1.887 | 0.0858 | 0.0628 | 7.0887 | |
| 9 | 467.441 | 0.3800 | 37.2100 | -- | 467.430 | 434.207 | -434.207 | 0.798 | 2.048 | 0.1931 | 0.1153 | 22.2112 | |
| 10 | 495.971 | 0.4500 | 20.1100 | -- | 495.959 | 462.736 | -462.736 | 0.979 | 2.144 | 0.1415 | 0.0736 | 17.9815 | |
| 11 | 524.439 | 0.4400 | 24.9600 | -- | 524.426 | 491.203 | -491.203 | 1.183 | 2.229 | 0.0390 | 0.0105 | 5.1109 | |
| 12 | 552.389 | 0.4100 | 20.8100 | -- | 552.376 | 519.153 | -519.153 | 1.374 | 2.310 | 0.0430 | 0.0322 | 4.4544 | |
| 13 | 580.766 | 0.4300 | 12.1700 | -- | 580.752 | 547.529 | -547.529 | 1.573 | 2.368 | 0.0663 | 0.0211 | 9.1342 | |
| 14 | 609.082 | 0.5600 | 15.8800 | -- | 609.067 | 575.844 | -575.844 | 1.810 | 2.428 | 0.1338 | 0.1377 | 3.9307 | |
| 15 | 636.971 | 0.4400 | 10.7000 | -- | 636.955 | 603.732 | -603.732 | 2.046 | 2.486 | 0.1281 | 0.1291 | 5.5720 | |
| 16 | 665.561 | 0.3900 | 3.1000 | -- | 665.544 | 632.321 | -632.321 | 2.251 | 2.511 | 0.0743 | 0.0525 | 7.9747 | |
| 17 | 693.725 | 0.4000 | 6.7900 | -- | 693.707 | 660.484 | -660.484 | 2.444 | 2.528 | 0.0273 | 0.0107 | 3.9306 | |
| 18 | 721.858 | 0.3600 | 99.2400 | -- | 721.840 | 688.617 | -688.617 | 2.528 | 2.627 | 0.5495 | 0.0427 | 98.5852 | |
| 19 | 750.387 | 0.3200 | 77.4500 | -- | 750.369 | 717.146 | -717.146 | 2.530 | 2.793 | 0.1344 | 0.0421 | 22.9133 | |
| 20 | 779.038 | 0.2700 | 79.5800 | -- | 779.019 | 745.796 | -745.796 | 2.560 | 2.938 | 0.0512 | 0.0524 | 2.2303 | |
| 21 | 807.750 | 0.2100 | 63.5900 | -- | 807.731 | 774.508 | -774.508 | 2.596 | 3.051 | 0.0894 | 0.0627 | 16.7072 | |
| 22 | 836.371 | 0.1500 | 35.3100 | -- | 836.352 | 803.129 | -803.129 | 2.650 | 3.120 | 0.1054 | 0.0629 | 29.6429 | |
| 23 | 857.189 | 0.0900 | 63.7400 | -- | 857.170 | 823.947 | -823.947 | 2.679 | 3.150 | 0.0828 | 0.0865 | 40.9697 | |
| 24 | 887.882 | 1.3800 | 39.5700 | -- | 887.860 | 854.637 | -854.637 | 2.975 | 3.407 | 1.2984 | 1.2609 | 23.6240 | |
| 25 | 916.503 | 3.3900 | 61.7900 | -- | 916.455 | 883.232 | -883.232 | 3.640 | 4.373 | 2.1759 | 2.1069 | 23.2908 | |
| 26 | 944.667 | 5.0800 | 76.7300 | -- | 944.541 | 911.318 | -911.318 | 4.320 | 6.320 | 2.0046 | 1.8002 | 15.9142 | |
| 27 | 972.769 | 6.2200 | 72.4100 | -- | 972.507 | 939.284 | -939.284 | 5.066 | 8.983 | 1.2160 | 1.2170 | 4.6117 | |
| 28 | 1001.329 | 7.7500 | 72.0200 | -- | 1000.854 | 967.631 | -967.631 | 6.128 | 12.289 | 1.5307 | 1.6072 | 0.4097 | |
| 29 | 1029.980 | 9.1400 | 72.8800 | -- | 1029.194 | 995.971 | -995.971 | 7.394 | 16.302 | 1.3957 | 1.4554 | 0.9005 | |
| 30 | 1058.692 | 10.0500 | 72.4400 | -- | 1057.504 | 1024.281 | -1024.281 | 8.821 | 20.870 | 0.9129 | 0.9508 | 0.4597 | |
| 31 | 1087.283 | 10.9800 | 73.5900 | -- | 1085.614 | 1052.391 | -1052.391 | 10.343 | 25.860 | 0.9533 | 0.9759 | 1.2067 | |
| 32 | 1115.842 | 12.1200 | 70.9400 | -- | 1113.595 | 1080.372 | -1080.372 | 12.091 | 31.303 | 1.2571 | 1.1975 | 2.7836 | |
| 33 | 1144.585 | 13.1400 | 71.2300 | -- | 1141.642 | 1108.419 | -1108.419 | 14.128 | 37.248 | 1.0220 | 1.0646 | 0.3027 | |
| 34 | 1173.206 | 14.1800 | 70.9600 | -- | 1169.453 | 1136.230 | -1136.230 | 16.318 | 43.643 | 1.0419 | 1.0901 | 0.2830 | |
| 35 | 1201.796 | 14.7200 | 72.4700 | -- | 1197.138 | 1163.915 | -1163.915 | 18.555 | 50.417 | 0.6584 | 0.5666 | 1.5845 | |
| 36 | 1230.020 | 14.8000 | 71.6600 | -- | 1224.431 | 1191.208 | -1191.208 | 20.769 | 57.258 | 0.2213 | 0.0850 | 0.8610 | |
| 37 | 1258.702 | 14.5700 | 71.6300 | -- | 1252.176 | 1218.953 | -1218.953 | 23.059 | 64.159 | 0.2301 | 0.2406 | 0.0314 | |
| 38 | 1286.988 | 15.6000 | 71.5100 | -- | 1279.487 | 1246.264 | -1246.264 | 25.386 | 71.142 | 1.0305 | 1.0924 | 0.1273 | |
| 39 | 1315.639 | 16.9800 | 73.4700 | -- | 1306.987 | 1273.764 | -1273.764 | 27.798 | 78.807 | 1.4853 | 1.4450 | 2.0523 | |
| 40 | 1344.381 | 17.9800 | 74.2800 | -- | 1334.402 | 1301.179 | -1301.179 | 30.194 | 87.101 | 1.0291 | 1.0437 | 0.8454 | |
| 41 | 1373.033 | 17.7900 | 73.4700 | -- | 1361.669 | 1328.446 | -1328.446 | 32.638 | 95.554 | 0.3130 | 0.1989 | 0.8481 | |
| 42 | 1401.714 | 17.6500 | 73.8900 | -- | 1388.990 | 1355.767 | -1355.767 | 35.091 | 103.932 | 0.1896 | 0.1464 | 0.4393 | |
| 43 | 1429.908 | 17.6200 | 73.8200 | -- | 1415.859 | 1382.636 | -1382.636 | 37.466 | 112.136 | 0.0367 | 0.0319 | 0.0745 | |
| 44 | 1458.651 | 17.6400 | 74.1600 | -- | 1443.251 | 1410.028 | -1410.028 | 39.867 | 120.504 | 0.1049 | 0.0209 | 0.3549 | |
| 45 | 1487.363 | 17.7000 | 74.2400 | -- | 1470.609 | 1437.386 | -1437.386 | 42.240 | 128.890 | 0.0647 | 0.0627 | 0.0836 | |
| 46 | 1515.648 | 17.1400 | 74.5000 | -- | 1497.597 | 1464.374 | -1464.374 | 44.522 | 137.044 | 0.5654 | 0.5939 | 0.2758 | |
| 47 | 1543.842 | 16.7100 | 74.8200 | -- | 1524.570 | 1491.347 | -1491.347 | 46.693 | 144.960 | 0.4400 | 0.4575 | 0.3405 | |
| 48 | 1572.555 | 16.4500 | 75.0700 | -- | 1552.088 | 1518.865 | -1518.865 | 48.821 | 152.871 | 0.2696 | 0.2717 | 0.2612 | |
| 49 | 1600.505 | 16.5000 | 72.9900 | -- | 1578.891 | 1545.668 | -1545.668 | 51.002 | 160.491 | 0.5920 | 0.0537 | 2.2325 | |
| 50 | 1629.095 | 16.2700 | 72.8100 | -- | 1606.320 | 1573.097 | -1573.097 | 53.374 | 168.199 | 0.2355 | 0.2413 | 0.1889 | |
| 51 | 1654.546 | 16.1000 | 71.8700 | -- | 1630.762 | 1597.539 | -1597.539 | 55.525 | 174.959 | 0.3123 | 0.2004 | 1.1080 | |
| 52 | 1685.849 | 16.0600 | 71.3200 | -- | 1660.841 | 1627.618 | -1627.618 | 58.263 | 183.186 | 0.1575 | 0.0383 | 0.5271 | |
| 53 | 1714.439 | 16.2500 | 70.8500 | -- | 1688.302 | 1655.079 | -1655.079 | 60.842 | 190.711 | 0.2307 | 0.1994 | 0.4932 | |
| 54 | 1743.182 | 16.3100 | 71.2000 | -- | 1715.892 | 1682.669 | -1682.669 | 63.461 | 198.331 | 0.1150 | 0.0626 | 0.3653 | |
| 55 | 1771.833 | 15.7700 | 71.0200 | -- | 1743.428 | 1710.205 | -1710.205 | 66.024 | 205.821 | 0.5423 | 0.5654 | 0.1885 | |
| 56 | 1800.484 | 14.1700 | 69.3000 | -- | 1771.106 | 1737.883 | -1737.883 | 68.530 | 212.783 | 1.6604 | 1.6753 | 1.8010 | |
| 57 | 1829.166 | 13.1100 | 69.5500 | -- | 1798.978 | 1765.755 | -1765.755 | 70.908 | 219.115 | 1.0616 | 1.1087 | 0.2615 | |
| 58 | 1857.726 | 11.6500 | 70.6500 | -- | 1826.873 | 1793.650 | -1793.650 | 72.995 | 224.871 | 1.4789 | 1.5336 | 1.1555 | |
| 59 | 1886.438 | 11.0100 | 70.8600 | -- | 1855.025 | 1821.802 | -1821.802 | 74.855 | 230.197 | 0.6413 | 0.6687 | 0.2194 | |
| 60 | 1915.089 | 10.7900 | 70.2500 | -- | 1883.160 | 1849.937 | -1849.937 | 76.658 | 235.306 | 0.2484 | 0.2304 | 0.6387 | |
| 61 | 1943.405 | 11.8000 | 71.0900 | -- | 1910.927 | 1877.704 | -1877.704 | 78.492 | 240.539 | 1.0233 | 1.0701 | 0.8900 | |
| 62 | 1972.086 | 10.6700 | 72.6500 | -- | 1939.059 | 1905.836 | -1905.836 | 80.234 | 245.848 | 1.1701 | 1.1819 | 1.6317 | |
| 63 | 2000.829 | 10.5400 | 73.5200 | -- | 1967.310 | 1934.087 | -1934.087 | 81.773 | 250.909 | 0.2062 | 0.1357 | 0.9081 | |
| 64 | 2028.993 | 10.9100 | 74.3500 | -- | 1994.982 | 1961.759 | -1961.759 | 83.223 | 255.945 | 0.4009 | 0.3941 | 0.8841 | |
| 65 | 2057.552 | 10.9000 | 66.6300 | -- | 2023.027 | 1989.804 | -1989.804 | 85.023 | 261.027 | 1.4594 | 0.0105 | 8.1093 | |
| 66 | 2086.265 | 10.9900 | 74.6000 | -- | 2051.219 | 2017.996 | -2017.996 | 86.827 | 266.158 | 1.5147 | 0.0940 | 8.3275 | |
| 67 | 2108.210 | 9.3000 | 76.1000 | -- | 2072.821 | 2039.598 | -2039.598 | 87.809 | 269.896 | 1.7104 | 2.3103 | 2.0505 | |
| 68 | 2136.831 | 8.8300 | 78.4100 | -- | 2101.084 | 2067.861 | -2067.861 | 88.806 | 274.293 | 0.5944 | 0.4926 | 2.4213 | |
| 69 | 2165.543 | 9.7000 | 79.8000 | -- | 2129.421 | 2096.198 | -2096.198 | 89.677 | 278.832 | 0.8983 | 0.9090 | 1.4523 | |
| 70 | 2194.011 | 10.5700 | 82.3800 | -- | 2157.445 | 2124.222 | -2124.222 | 90.448 | 283.781 | 0.9811 | 0.9168 | 2.7188 | |
| 71 | 2222.632 | 10.9800 | 85.1700 | -- | 2185.561 | 2152.338 | -2152.338 | 91.025 | 289.099 | 0.6633 | 0.4298 | 2.9245 | |
| 72 | 2250.521 | 10.5500 | 83.7700 | -- | 2212.960 | 2179.737 | -2179.737 | 91.526 | 294.283 | 0.5032 | 0.4625 | 1.5060 | |
| 73 | 2279.081 | 10.4100 | 84.2200 | -- | 2241.043 | 2207.820 | -2207.820 | 92.069 | 299.450 | 0.1622 | 0.1471 | 0.4727 | |
| 74 | 2307.153 | 10.1700 | 82.8400 | -- | 2268.664 | 2235.441 | -2235.441 | 92.634 | 304.432 | 0.3440 | 0.2565 | 1.4748 | |
| 75 | 2335.743 | 10.0000 | 83.3400 | -- | 2296.812 | 2263.589 | -2263.589 | 93.236 | 309.402 | 0.1912 | 0.1784 | 0.5247 | |
| 76 | 2364.212 | 10.1400 | 84.2400 | -- | 2324.842 | 2291.619 | -2291.619 | 93.774 | 314.350 | 0.2106 | 0.1475 | 0.9484 | |
| 77 | 2392.893 | 10.1400 | 83.1000 | -- | 2353.076 | 2319.853 | -2319.853 | 94.331 | 319.369 | 0.2007 | 0.0000 | 1.1924 | |
| 78 | 2421.514 | 10.3700 | 81.9400 | -- | 2381.239 | 2348.016 | -2348.016 | 94.995 | 324.420 | 0.3091 | 0.2411 | 1.2159 | |
| 79 | 2450.165 | 9.9900 | 80.9300 | -- | 2409.439 | 2376.216 | -2376.216 | 95.748 | 329.428 | 0.4198 | 0.3979 | 1.0575 | |
| 80 | 2478.877 | 9.0600 | 82.5100 | -- | 2437.755 | 2404.532 | -2404.532 | 96.436 | 334.129 | 0.9660 | 0.9717 | 1.6509 | |
| 81 | 2507.529 | 8.6000 | 85.4400 | -- | 2466.067 | 2432.844 | -2432.844 | 96.900 | 338.501 | 0.6432 | 0.4817 | 3.0679 | |
| 82 | 2536.271 | 7.9400 | 86.2900 | -- | 2494.511 | 2461.288 | -2461.288 | 97.199 | 342.624 | 0.6712 | 0.6889 | 0.8872 | |
| 83 | 2555.382 | 7.5000 | 87.9400 | -- | 2513.448 | 2480.225 | -2480.225 | 97.330 | 345.188 | 0.4926 | 0.6907 | 2.5901 | |
| 84 | 2574.585 | 7.1300 | 88.3600 | -- | 2532.495 | 2499.272 | -2499.272 | 97.409 | 347.631 | 0.3738 | 0.5781 | 0.6562 | |
| 85 | 2579.827 | 6.9500 | 88.4000 | -- | 2537.698 | 2504.475 | -2504.475 | 97.427 | 348.273 | 0.1801 | 1.0300 | 0.2289 | |
| 86 | 2600.858 | 6.9500 | 88.4000 | -- | 2558.574 | 2525.351 | -2525.351 | 97.498 | 350.817 | 0.0000 | 0.0000 | 0.0000 |
15/20b- 11Z
Sidetrack Z
Abandoned Phase 3
51 stations | Max MD 2137.6 m
/ TVDSS 2069.3 m
Datum: Rotary Table
@ 33.223 m
Water depth: 148.44 m
Source file:
G:/NSTA_BigFiles/OGA_Batch_Unzipped/UK_15/15_20b- 11Z/WEL...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -33.223 | 33.223 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 230.429 | 0.0000 | 71.5000 | -- | 230.429 | 197.206 | -197.206 | 0.000 | 0.000 | 0.0000 | 0.0000 | 9.3087 | |
| 2 | 387.401 | 0.5000 | 65.6000 | -- | 387.399 | 354.176 | -354.176 | 0.283 | 0.624 | 0.5000 | 0.0956 | 1.1276 | |
| 3 | 558.698 | 0.7500 | 4.4800 | -- | 558.688 | 525.465 | -525.465 | 1.709 | 1.392 | 0.6710 | 0.0438 | 10.7042 | |
| 4 | 701.345 | 0.7500 | 56.4200 | -- | 701.324 | 668.101 | -668.101 | 3.157 | 2.243 | 0.6568 | 0.0000 | 10.9235 | |
| 5 | 857.098 | 0.0900 | 63.7400 | -- | 857.071 | 823.848 | -823.848 | 3.774 | 3.202 | 0.6608 | 0.1271 | 1.4099 | |
| 6 | 871.423 | 0.9000 | 20.7000 | -- | 871.396 | 838.173 | -838.173 | 3.885 | 3.252 | 0.8365 | 1.6963 | 90.1324 | |
| 7 | 899.160 | 2.5000 | 53.7000 | -- | 899.120 | 865.897 | -865.897 | 4.447 | 3.816 | 1.8127 | 1.7306 | 35.6927 | |
| 8 | 927.811 | 4.5000 | 64.7000 | -- | 927.717 | 894.494 | -894.494 | 5.297 | 5.336 | 2.1007 | 2.0942 | 11.5178 | |
| 9 | 955.853 | 5.4000 | 69.2000 | -- | 955.654 | 922.431 | -922.431 | 6.236 | 7.564 | 0.9795 | 0.9629 | 4.8143 | |
| 10 | 984.199 | 6.9000 | 71.3000 | -- | 983.836 | 950.613 | -950.613 | 7.255 | 10.424 | 1.5165 | 1.5875 | 2.2225 | |
| 11 | 1012.546 | 8.6000 | 71.3000 | -- | 1011.923 | 978.700 | -978.700 | 8.481 | 14.045 | 1.7000 | 1.7992 | 0.0000 | |
| 12 | 1041.197 | 9.6000 | 73.1000 | -- | 1040.213 | 1006.990 | -1006.990 | 9.862 | 18.360 | 1.0396 | 1.0471 | 1.8847 | |
| 13 | 1069.848 | 10.5000 | 73.8000 | -- | 1068.424 | 1035.201 | -1035.201 | 11.285 | 23.153 | 0.9082 | 0.9424 | 0.7330 | |
| 14 | 1098.499 | 11.7000 | 72.7000 | -- | 1096.539 | 1063.316 | -1063.316 | 12.877 | 28.433 | 1.2185 | 1.2565 | 1.1518 | |
| 15 | 1127.150 | 12.3000 | 71.3000 | -- | 1124.564 | 1091.341 | -1091.341 | 14.720 | 34.098 | 0.6668 | 0.6282 | 1.4659 | |
| 16 | 1155.802 | 13.7000 | 70.6000 | -- | 1152.480 | 1119.257 | -1119.257 | 16.825 | 40.189 | 1.4088 | 1.4659 | 0.7330 | |
| 17 | 1184.453 | 14.5000 | 72.0000 | -- | 1180.268 | 1147.045 | -1147.045 | 19.061 | 46.801 | 0.8696 | 0.8377 | 1.4659 | |
